Course | Date | Passing Grade | Progress |
---|---|---|---|
Academic Writing I (Core Course) | July 14, 2020 | 80% | 0% In Progress |
Bachelor of Science in Computer Science | June 30, 2020 | 70% | 0% In Progress |
Fitness Coach: Gym Workout & Body Building | May 30, 2020 | 80% | 0% In Progress |
Fitness Coach: Gym Workout & Body Building | May 30, 2020 | 80% | 0% In Progress |
Fitness Coach: Gym Workout & Body Building | May 30, 2020 | 80% | 0% In Progress |
Fitness Coach: Gym Workout & Body Building | May 30, 2020 | 80% | 0% In Progress |
Academic Writing II (Core Course) | May 30, 2020 | 80% | 0% In Progress |
Numeracy Skills (Core Course) | May 30, 2020 | 80% | 0% In Progress |
Critical & Theological Thinking Skills (Core Course) | May 30, 2020 | 75% | 0% In Progress |
Bachelor of Science in Business Administration (Accounting) | May 30, 2020 | 80% | 0% In Progress |
Displaying 1 to 10 of 13 courses. |